1st - GARY MOTTA #14 - TIVERTON, RI | | | | 1st | | 1st | | | | 3rd | | | |
140 | 2nd - WALTER NARDI #93 - BRIDGEWATER, MA | | | | | | 2nd | | | 3rd | | 2nd | | |
124 (-16) | 3rd - ALAN COLELLA #91 - TEMPLETON, MA | | 3rd | | | 1st | | | | | | 3rd | | |
113 (-27) | ARTUR AGUIAR #21 - HYANNIS, MA | | | | | | | | | | | | | |
0 (-140) | PAT ANDREWS #311 - WEST KINGSTON, RI | | | | | | | | | | | | | |
0 (-140) | KEVIN BERQUIST #64 - BARRINGTON, NH | | | | | | | | | | | | | |
0 (-140) | FLOYD BILLINGTON #2 - SOUTH GLENS FALLS, NY | | | | | | | | | | | | | |
0 (-140) | DAVID BLACK #31 - W NOTTINGHAM, NH | | | | | | | | | | | | | |
0 (-140) | GLENN BURGESS #26 - HAMPTON, NH | | | | | | | | | | | | | |
0 (-140) | ERIC CHEVALIER #175 - HIGHGATE SPRINGS, VT | | | | | | | | | | | | | |
0 (-140) | MIKE COMEAU #94 - WORCESTER, MA | | | | | | | | | | | | | |
0 (-140) | LEE CORREA #36 - FALL RIVER, MA | | | | | | | | | | | | | |
0 (-140) | VINCENT DAMBRA #45 - PROVIDENCE, RI | | | | | | | | | | | | | |
0 (-140) | JOHN DEBURTOLO #21 - PORTLAND, ME | | | | | | | | | | | | | |
0 (-140) | RICK DIONNE #710 - COVENTRY, CT | | | | | | | | | | | | | |
0 (-140) | KIP DIRAZONIAN #117 - MENDON, MA | | | | | | | | | | | | | |
0 (-140) | JEREMY DOYLE #500 - , | | | | | | | | | | | | | |
0 (-140) | BARCLAY DUGGER #139 - BELCHERTOWN, MA | | | | | | | | | | | | | |
0 (-140) | TREVOR GANCARZ #754 - SHELBURNE, MA | | | | | | | | | | | | | |
0 (-140) | PHILIP GONSALVES #103 - S. PARIS, ME | | | | | | | | | | | | | |
0 (-140) | CARLOS JIMENEZ #333 - LAWRENCE, MA | | | | | | | | | | | | | |
0 (-140) | DARREN KELLEY #508 - CAMBRIDGE, VT | | | | | | | | | | | | | |
0 (-140) | RONALD LACOSTE #142 - W PAWLET, VT | | | | | | | | | | | | | |
0 (-140) | ARNALDO LOPEZ #991 - SPRINGFIELD, MA | | | | | | | | | | | | | |
0 (-140) | SEBASTIANO MANUELE #909 - FARMINGTON, CT | | | | | | | | | | | | | |
0 (-140) | CRAIG MOAT #533 - LEEDS, MA | | | | | | | | | | | | | |
0 (-140) | RUSS PREISICK #3m - FAIRFIELD, CT | | | | | | | | | | | | | |
0 (-140) | KEVIN RIZZO #724 - S HADLEY, MA | | | | | | | | | | | | | |
0 (-140) | STEVE ROSS #18 - NOTTINGHAM, NH | | | | | | | | | | | | | |
0 (-140) | MARC SANTARPIO #11 - BOXFORD, MA | | | | | | | | | | | | | |
0 (-140) | DAVID SHATTUCK #76 - WEST BROOKFIELD, MA | | | | | | | | | | | | | |
0 (-140) | DAVID SMITH #943 - DANVERS, MA | | | | | | | | | | | | | |
0 (-140) | JOHN SMOLAK JR #243 - PLYMOUTH, MA | | | | | | | | | | | | | |
0 (-140) | JAKE THOMPSON #799 - MERRIMACK, NH | | | | | | | | | | | | | |
0 (-140) | |