1st - DAVID FORGUE #701 - CHELMSFORD, MA | | 4th | 2nd | 5th | 3rd | 5th | 4th | 6th | 5th | 7th | 5th | 5th | |
373 | 2nd - KEITH DELISLE #119 - SOMERSET, MA | | 5th | 3rd | 3rd | 2nd | 6th | | | 3rd | 4th | 4th | | 7th |
319 (-54) | 3rd - JAMIE MAHER #81 - LAKEVILLE, MA | | 3rd | | 1st | | 2nd | | | 2nd | 1st | 2nd | | |
266 (-107) | 4th - DAVID RODRIGUES #620 - SWANSEA, MA | | 12th | 6th | 6th | 6th | | | | 9th | 11th | 10th | 10th | 13th |
208 (-165) | 5th - JASON ALMEIDA #67 - WHITMAN, MA | 5th | 10th | | | 5th | 8th | | | 8th | 10th | 9th | | |
187 (-186) | 6th - STEVEN BREAULT #66 - N. GRAFTON, MA | 7th | 9th | 5th | 7th | | | | | | | | | |
84 (-289) | 7th - GILMAR SILVA #34 - HYANNIS, MA | | 6th | | 2nd | | | | | | | | | |
69 (-304) | 8th - JAY LOCICERO #133 - ABINGTON, MA | | 8th | | | | 3rd | | | | | | | |
65 (-308) | 9th - ROB DUMKUSKI #732 - BRISTOL, RI | | | | | | | | | 4th | | 8th | | |
64 (-309) | 10th - SEAN TAYLOR #211 - ROCKLAND, MA | | | 1st | | | | | | | | | | |
47 (-326) | 11th - CLIFF ROSE #55 - EAST FREETOWN, MA | | | | | | | | | | | | | 5th |
30 (-343) | 12th - SAMUEL MULHOLLAND #98 - SEEKONK, MA | | | | | | | | | | 8th | | | |
25 (-348) | FRANK APUZZO #227 - NORTH BRANDFORD, CT | | | | | | | | | | | | | |
0 (-373) | DON ARSENAULT #317 - RAYNHAM, MA | | | | | | | | | | | | | |
0 (-373) | DONALD BLANCHARD JR #427 - TURNER, ME | | | | | | | | | | | | | |
0 (-373) | GLENN BRITTON #139 - KEENE, NH | | | | | | | | | | | | | |
0 (-373) | BILL BROWN #27 - EAST BRIDGEWATER, MA | | | | | | | | | | | | | |
0 (-373) | WILLIAM BROWN #201 - EAST BRIDGEWATER, MA | | | | | | | | | | | | | |
0 (-373) | MARK CAPUTO #23 - TOWNSEND, MA | | | | | | | | | | | | | |
0 (-373) | RANDY DECOSTA #125 - LAKEVILLE, MA | | | | | | | | | | | | | |
0 (-373) | BRIAN DEWOLFE #45x - STOW, MA | | | | | | | | | | | | | |
0 (-373) | RICK DIONNE #710 - COVENTRY, CT | | | | | | | | | | | | | |
0 (-373) | SHAWN DONAHUE #116 - LITCHFIELD, NH | | | | | | | | | | | | | |
0 (-373) | GLENN DUNNER #624 - LEOMINSTER, MA | | | | | | | | | | | | | |
0 (-373) | ROBERTO HERRERA, SR #207 - LAWRENCE, MA | | | | | | | | | | | | | |
0 (-373) | MARK HOLMES #41 - FRANKLIN, MA | | | | | | | | | | | | | |
0 (-373) | CHRIS LAMY #801 - FREETOWN, MA | | | | | | | | | | | | | |
0 (-373) | ROB LOCKWOOD #45 - HAYDENVILLE, MA | | | | | | | | | | | | | |
0 (-373) | RONALD MANCHESTER #859 - TIVERTON, RI | | | | | | | | | | | | | |
0 (-373) | JOE MEDAS #228 - RAYNHAM, MA | | | | | | | | | | | | | |
0 (-373) | JEFF MORTIMER #816 - E HAMPTON, CT | | | | | | | | | | | | | |
0 (-373) | JASON OKIE #101 - WESTON, VT | | | | | | | | | | | | | |
0 (-373) | DOMINGO PARRA #809 - LAWRENCE, MA | | | | | | | | | | | | | |
0 (-373) | RANDY PELL #52 - MARLBORO, VT | | | | | | | | | | | | | |
0 (-373) | BRAD QUINLAN #828 - BRATTLEBORO, VT | | | | | | | | | | | | | |
0 (-373) | JESSE RASID #347 - NORTHHAMPTON, MA | | | | | | | | | | | | | |
0 (-373) | NEIL REILLY #100 - N ATTLEBORO, MA | | | | | | | | | | | | | |
0 (-373) | CARLO RIPALDI #77 - HUDSON, NH | | | | | | | | | | | | | |
0 (-373) | JEFFREY SAMWAYS #11 - LAKEVILLE, MA | | | | | | | | | | | | | |
0 (-373) | MATTHEW SCOTT #622 - HOOKSETT, NH | | | | | | | | | | | | | |
0 (-373) | C. ROBERT SUAREZ #425 - WESTON, MA | | | | | | | | | | | | | |
0 (-373) | DANIEL TESSIER #976 - CUMBERLAND, RI | | | | | | | | | | | | | |
0 (-373) | BONNIE THOMPSON #120 - MERRIMACK, NH | | | | | | | | | | | | | |
0 (-373) | BENJAMIN WALSH #86 - SHARON, MA | | | | | | | | | | | | | |
0 (-373) | MATTHEW WILL SR #6 - HALIFAX, MA | | | | | | | | | | | | | |
0 (-373) | |