1st - KADEN VARGAS #22 - NIANTIC, CT | 9th | 7th | 2nd | 1st | 5th | 6th | 6th | 6th | 2nd | 4th | 3rd | 8th | 14th |
433 | 2nd - KRISTIAN NYMAN #13 - NOANK, CT | 7th | 3rd | | | 3rd | 4th | 8th | 5th | 1st | 2nd | 1st | 9th | 5th |
389 (-44) | 3rd - NOLAN VINCENTI #8 - PLYMOUTH, MA | 10th | 5th | | 2nd | | 2nd | 9th | 8th | 4th | 3rd | 2nd | 10th | 8th |
349 (-84) | 4th - CHACE LAWTON #150 - FOSTER, RI | 4th | 1st | 1st | | | 1st | | | | 1st | | 2nd | 2nd |
325 (-108) | 5th - CAMERON HARDING #191 - NORTH WEYMOUTH, MA | | 6th | 3rd | 5th | 6th | 3rd | 11th | 12th | 5th | | 4th | 12th | 11th |
302 (-131) | 6th - EZRA SCHOW #57 - HANSON, MA | 13th | 10th | 4th | 4th | 9th | 5th | 15th | 15th | 7th | 5th | 7th | 18th | 18th |
295 (-138) | 7th - TYLER DRISCOLL #315 - BRIDGEWATER, MA | | | | | | | | | 8th | | | | |
13 (-420) | AIDAN BAILEY #99x - JAMESTOWN, RI | | | | | | | | | | | | | |
0 (-433) | AJ BELLO #250 - NEW IPSWICH, NH | | | | | | | | | | | | | |
0 (-433) | BENTLEY BOIVIN-YERARDI #100 - LUNENBURG, MA | | | | | | | | | | | | | |
0 (-433) | CADEN CLARK #65 - BINGHAM, ME | | | | | | | | | | | | | |
0 (-433) | ANDREW CONANT #6 - ATTLEBORO, MA | | | | | | | | | | | | | |
0 (-433) | AUSTIN COVELL #25 - PLYMOUTH, MA | | | | | | | | | | | | | |
0 (-433) | BRYAN DESPRES #4 - ONSET, MA | | | | | | | | | | | | | |
0 (-433) | BRAYDEN EDMONDS #37 - LONDONDERY, NH | | | | | | | | | | | | | |
0 (-433) | NATHAN EDMONDS #53 - LONDONDERY, NH | | | | | | | | | | | | | |
0 (-433) | LANDON FARRELL #29 - AUBURN, MA | | | | | | | | | | | | | |
0 (-433) | VITTORIO FAZIO #363 - HAMPSTEAD, NH | | | | | | | | | | | | | |
0 (-433) | XAVIER FELICIANO #480 - MANCHESTER, CT | | | | | | | | | | | | | |
0 (-433) | JEREMY FIGUEROA #223 - SOUTHBRIDGE, MA | | | | | | | | | | | | | |
0 (-433) | COLBY FILIPPONE #501 - NOTTINGHAM, NH | | | | | | | | | | | | | |
0 (-433) | NICHOLAS FRAZIER #365 - VERNON, CT | | | | | | | | | | | | | |
0 (-433) | THOMAS GENDRON #57 - ELLINGTON, CT | | | | | | | | | | | | | |
0 (-433) | ETHAN GIFFORD #21 - FOSTER, RI | | | | | | | | | | | | | |
0 (-433) | MADISON KAZIMIR #11 - BROAD BROOK, CT | | | | | | | | | | | | | |
0 (-433) | LUKE LANGILL #106 - ATTLEBORO, MA | | | | | | | | | | | | | |
0 (-433) | KYLE LEBEAU #217 - HAYDENVILLE, MA | | | | | | | | | | | | | |
0 (-433) | MICHAEL LOCKWOOD #45 - HAYDENVILLE, MA | | | | | | | | | | | | | |
0 (-433) | JEFFREY LOZANO #419 - NEW BRITAIN, CT | | | | | | | | | | | | | |
0 (-433) | WILEY MAKEPEACE #12 - HALIFAX, MA | | | | | | | | | | | | | |
0 (-433) | CANYON RICHARDS #316 - EGG HARBOR TOWNSHIP, NJ | | | | | | | | | | | | | |
0 (-433) | SEBASTIAN SAARI #514 - NEW IPSWICH, NH | | | | | | | | | | | | | |
0 (-433) | OLIVER SCHWENGER-SARTZ #2 - HEATH, MA | | | | | | | | | | | | | |
0 (-433) | SHAUN WHITE #884 - KILLINGWORTH, CT | | | | | | | | | | | | | |
0 (-433) | DANNY WILSON III #38 - LIVINGSTON MANOR, NY | | | | | | | | | | | | | |
0 (-433) | |