1st - BRYAN DESPRES #4 - ONSET, MA | 5th | 13th | 2nd | 1st | 3rd | 5th | 3rd | 13th | 2nd | 4th | | 11th | 8th |
396 | 2nd - JAXON VARGAS #822 - NIANTIC, CT | 17th | 10th | 5th | 2nd | 8th | 3rd | 7th | 11th | 4th | 7th | 4th | 12th | 12th |
351 (-45) | 3rd - EVAN SCHOW #17 - HANSON, MA | 7th | 6th | 4th | 5th | 4th | 4th | 11th | 8th | 3rd | 6th | 1st | | |
343 (-53) | 4th - SPENCER BRODEUR #113 - PLYMOUTH, MA | 2nd | | 1st | | 1st | | 4th | 1st | | 2nd | | | 7th |
295 (-101) | 5th - CHACE LAWTON #150 - FOSTER, RI | 8th | 7th | 3rd | | | 1st | | | | 5th | | 6th | 5th |
236 (-160) | 6th - DANILO PINHEIRO #10 - ROCKLAND, MA | | 2nd | | | 2nd | 2nd | | | 1st | 3rd | | | |
227 (-169) | 7th - BRADY LEBLANC #74 - WORCESTER, MA | 16th | 12th | 6th | 3rd | 11th | | 16th | 19th | 5th | 12th | 5th | 25th | 24th |
216 (-180) | 8th - KRISTIAN NYMAN #13 - NOANK, CT | | | | | | | 13th | 17th | 6th | 8th | 2nd | 23rd | 23rd |
143 (-253) | 9th - GIANLUCA PORRECA #515 - WEST GREENWICH, RI | 14th | 11th | 7th | | | | | 21st | 7th | 9th | | 24th | 26th |
113 (-283) | 10th - GAVIN OCONNOR #21 - ABINGTON, MA | | | | 4th | 13th | 7th | | | | | | | |
78 (-318) | 11th - BEN SMITH #5 - PEMBROKE, MA | 15th | | | | | | | | | | | | |
11 (-385) | JOHN ADAMS #82 - WESTMINSTER, VT | | | | | | | | | | | | | |
0 (-396) | JOSEPH APUZZO #5x - NORTH BRANDFORD, CT | | | | | | | | | | | | | |
0 (-396) | CAMERON BACHAND #822 - MONTAGUE, MA | | | | | | | | | | | | | |
0 (-396) | AIDAN BAILEY #99x - JAMESTOWN, RI | | | | | | | | | | | | | |
0 (-396) | CODY BECKWITH #2 - PLAINFIELD, MA | | | | | | | | | | | | | |
0 (-396) | TRAVIS BONOLLO #410 - CUMBERLAND, RI | | | | | | | | | | | | | |
0 (-396) | MASON CALL #91 - WINDHAM, NH | | | | | | | | | | | | | |
0 (-396) | RETER DELEO #14 - BETHEL, CT | | | | | | | | | | | | | |
0 (-396) | CONNOR DIONNE #10 - COVENTRY, CT | | | | | | | | | | | | | |
0 (-396) | COLBY FILIPPONE #501 - NOTTINGHAM, NH | | | | | | | | | | | | | |
0 (-396) | BENJAMIN FRANCO #36 - YORKTOWN HEIGHTS, NY | | | | | | | | | | | | | |
0 (-396) | NICHOLAS FRAZIER #365 - VERNON, CT | | | | | | | | | | | | | |
0 (-396) | LUCAS FULLER #421 - WINCHENDON, MA | | | | | | | | | | | | | |
0 (-396) | MATHEUS GENEROSO #21 - HYANNIS, MA | | | | | | | | | | | | | |
0 (-396) | PARKER HARRINGTON #28 - BARRE, VT | | | | | | | | | | | | | |
0 (-396) | BRENNEN HASKELL #7 - BELLOWS FALLS, VT | | | | | | | | | | | | | |
0 (-396) | CODY HEATH #90 - LEBANON, CT | | | | | | | | | | | | | |
0 (-396) | KAELIN HOUSEY #148 - SPRINGFIELD, MA | | | | | | | | | | | | | |
0 (-396) | JEFFREY JACOBS #511 - ENFIELD, CT | | | | | | | | | | | | | |
0 (-396) | MADISON KAZIMIR #11 - BROAD BROOK, CT | | | | | | | | | | | | | |
0 (-396) | LATHAN KOPRUSAK #99 - CHEPACHET, RI | | | | | | | | | | | | | |
0 (-396) | MICHAEL LOCKWOOD #45 - HAYDENVILLE, MA | | | | | | | | | | | | | |
0 (-396) | JEFFREY LOZANO #419 - NEW BRITAIN, CT | | | | | | | | | | | | | |
0 (-396) | WILEY MAKEPEACE #12 - HALIFAX, MA | | | | | | | | | | | | | |
0 (-396) | KAWAN MATIOLA #121 - EVERETT, MA | | | | | | | | | | | | | |
0 (-396) | ADRIAN MAYO #134 - , | | | | | | | | | | | | | |
0 (-396) | BEN NERONHA #520 - EXETER, RI | | | | | | | | | | | | | |
0 (-396) | MASON NETTLETON #928 - CLINTON, CT | | | | | | | | | | | | | |
0 (-396) | TREVOR ODENBAUGH #60 - ORANGE, MA | | | | | | | | | | | | | |
0 (-396) | VAN OKIE #74 - WESTON, VT | | | | | | | | | | | | | |
0 (-396) | MATTHEW REILLY #100 - N ATTLEBORO, MA | | | | | | | | | | | | | |
0 (-396) | CANYON RICHARDS #316 - EGG HARBOR TOWNSHIP, NJ | | | | | | | | | | | | | |
0 (-396) | SEBASTIAN SAARI #514 - NEW IPSWICH, NH | | | | | | | | | | | | | |
0 (-396) | COLE SZESTAKOW #726 - HIGGANUM, CT | | | | | | | | | | | | | |
0 (-396) | SHAUN WHITE #884 - KILLINGWORTH, CT | | | | | | | | | | | | | |
0 (-396) | DANNY WILSON III #38 - LIVINGSTON MANOR, NY | | | | | | | | | | | | | |
0 (-396) | |