1st - JUSTIN VINCENTI #919 - PLYMOUTH, MA | 4th | 2nd | | 2nd | | 1st | 3rd | 2nd | 1st | 1st | 2nd | 13th | 11th |
438 | 2nd - CHARLES QUINN #141 - FOSTER, RI | 9th | 5th | 2nd | 3rd | 5th | 3rd | 7th | 6th | 3rd | 2nd | 3rd | 10th | 12th |
426 (-12) | 3rd - RYDER THOMAS #110 - DUXBURY, MA | 3rd | 10th | 1st | 1st | 7th | | 11th | | | 4th | 1st | 2nd | 2nd |
398 (-40) | 4th - JAXON VARGAS #822 - NIANTIC, CT | 12th | 8th | 3rd | 8th | 9th | 5th | 14th | 13th | 5th | 5th | 5th | 15th | 20th |
300 (-138) | 5th - ADAM HAEN #211 - PEMBROKE, MA | | | | 5th | 3rd | 2nd | 8th | 7th | 2nd | 3rd | 7th | 8th | |
290 (-148) | 6th - EMMA SCHOW #95 - HANSON, MA | | | | | | 6th | | 14th | 7th | 7th | 6th | 20th | 22nd |
145 (-293) | 7th - LANDON BISSONETTE #89 - CARVER, MA | | | 5th | | | | | | 4th | 6th | 4th | 14th | 16th |
142 (-296) | 8th - RYDER WHALEN #631 - CUMBERLAND, RI | | 7th | | 7th | | 4th | | | 9th | | | | |
101 (-337) | 9th - JAMES SHERMAN #13 - MEDFIELD, MA | | | | | 10th | 9th | 15th | | 6th | | | | |
79 (-359) | 9th - MATTHEW WILL JR #6 - HALIFAX, MA | 15th | | 4th | 6th | | | | | 8th | | | | |
79 (-359) | 11th - DAN SMITH III #65 - PEMBROKE, MA | 5th | 4th | | | | | | | | | | | |
67 (-371) | 12th - CALEB WARD #124 - MIDDLEBORO, MA | | | | 4th | | | | | | | | | |
35 (-403) | 13th - DANILO PINHEIRO #10 - ROCKLAND, MA | | | | | | 7th | | | | | | | |
27 (-411) | 14th - CAMERON MINARD #77 - BRIDGWATER, MA | | | | | | | | | | | | 19th | 21st |
20 (-418) | COOPER ALLEN #137 - WITHERBEE, NY | | | | | | | | | | | | | |
0 (-438) | TAYLOR BECKWITH #56 - PLAINFIELD, MA | | | | | | | | | | | | | |
0 (-438) | MICHAEL BEERY #20 - WHITMAN, MA | | | | | | | | | | | | | |
0 (-438) | MASON CALL #91 - WINDHAM, NH | | | | | | | | | | | | | |
0 (-438) | NICHOLAS COSTANZO #831 - AYER, MA | | | | | | | | | | | | | |
0 (-438) | OWEN COVELL #24 - PLYMOUTH, MA | | | | | | | | | | | | | |
0 (-438) | MERRILL COX #113 - WINCHESTER, NH | | | | | | | | | | | | | |
0 (-438) | JAYDON DOYON #327 - MANCHESTER, NH | | | | | | | | | | | | | |
0 (-438) | BENJAMIN FRANCO #36 - YORKTOWN HEIGHTS, NY | | | | | | | | | | | | | |
0 (-438) | ERIC FRANKLIN JR #43 - GILSUM, NH | | | | | | | | | | | | | |
0 (-438) | LUCAS FULLER #421 - WINCHENDON, MA | | | | | | | | | | | | | |
0 (-438) | TUG GREENSLET #523 - BENNINGTON, VT | | | | | | | | | | | | | |
0 (-438) | MASON HABEREK #418 - NIVERVILLE, NY | | | | | | | | | | | | | |
0 (-438) | KAELIN HOUSEY #148 - SPRINGFIELD, MA | | | | | | | | | | | | | |
0 (-438) | JEFFREY JACOBS #511 - ENFIELD, CT | | | | | | | | | | | | | |
0 (-438) | BRIANNA JARVIS #30 - SWANTON, VT | | | | | | | | | | | | | |
0 (-438) | RYAN LAFLAM #34 - GLOUCESTER, MA | | | | | | | | | | | | | |
0 (-438) | GAVIN LAROSE #16 - PEPPERELL, MA | | | | | | | | | | | | | |
0 (-438) | LJ LASHWAY #291 - WILLIAMSBURG, MA | | | | | | | | | | | | | |
0 (-438) | ELI MCCAN #544 - COBALT, CT | | | | | | | | | | | | | |
0 (-438) | MASON NETTLETON #928 - CLINTON, CT | | | | | | | | | | | | | |
0 (-438) | KNIGHT OKIE #15 - WESTON, VT | | | | | | | | | | | | | |
0 (-438) | GINGER OSGOOD #22 - SAUNDERSTOWN, RI | | | | | | | | | | | | | |
0 (-438) | ADAM PEASE #4 - SOMERS, CT | | | | | | | | | | | | | |
0 (-438) | LOGAN QUITERIO #322 - FALL RIVER, MA | | | | | | | | | | | | | |
0 (-438) | TYLER WATSON #794 - GLASBURY, CT | | | | | | | | | | | | | |
0 (-438) | |