1st - JOSEPH PARDINI #212 - SEEKONK, MA | | | | 1st | | | | |
50 | ERIK BURNS #30 - E BRIDGEWATER, MA | | | | | | | | |
0 (-50) | STEPHEN CZARNOTA #368 - WAKEFIELD, MA | | | | | | | | |
0 (-50) | PATRICK DELOWERY #11x - ROCHESTER, MA | | | | | | | | |
0 (-50) | CARLOS GONSALVES #23 - E. FALMOUTH, MA | | | | | | | | |
0 (-50) | BILLY HEALY #7 - DUDLEY, MA | | | | | | | | |
0 (-50) | MITCH LONERGAN #930 - E BRIDGEWATER, MA | | | | | | | | |
0 (-50) | JEFFREY MOUSSEAU #739 - LONDONDERRY, NH | | | | | | | | |
0 (-50) | CASEY NADEAU #8 - SACO, ME | | | | | | | | |
0 (-50) | ANDREW TINKHAM #86 - TAUNTON, MA | | | | | | | | |
0 (-50) | |