Competition Riders of America
|
1st - TROY UBER #69 - FRANKLIN, PA | 20 | 25 | 22 | 20 | 22 | | 18 | 16 | | 18 | 20 | 18 | 25 | 35 | 25 | 22 | 25 | 25 | 22 | 25 | 35 | 25 | | 25 | 30 |
388 | 2nd - LEVI WALDINGER #28 - WATERFORD, PA | 22 | 22 | 25 | 25 | 25 | | | 22 | | 20 | 22 | 22 | 20 | | | | 20 | 22 | 20 | 22 | | 22 | | 22 | 35 |
348 (-40) | 3rd - JARED GERMADNIK #63 - BROOKFIELD, OH | 18 | 16 | | | 20 | 25 | 22 | 18 | 22 | 15 | 18 | | 18 | 30 | 20 | 20 | 18 | 14 | 18 | 20 | | 16 | 35 | 14 | 32 |
336 (-52) | 4th - JACKSON HARCHALK #21 - GENEVA, OH | 16 | 18 | 14 | 16 | 11 | | | 20 | | 22 | 25 | 15 | 22 | 15 | 22 | 25 | 22 | 20 | | | 32 | 18 | | 20 | |
313 (-75) | 5th - BRAYDON RADER #77 - ALLIANCE, OH | 15 | 15 | 16 | 12 | 14 | | 15 | | 15 | 13 | | 20 | 15 | 16 | 16 | | 14 | | | | 30 | | | | |
226 (-162) | 6th - CHAD LARSON #172 - ROAMING SHORES, OH | | | | 15 | 18 | | | 14 | | | | | | | | 16 | | 18 | 16 | 18 | | 20 | | 18 | 28 |
181 (-207) | 7th - GRIFFIN STACY #127 - JEFFERSON, OH | | | | | | | | | | | | 16 | 16 | | 18 | 18 | 15 | 16 | 15 | | 28 | 15 | | 15 | |
172 (-216) | 8th - JON BENAGLIO #715 - ALLISON PARK, PA | | | 20 | 18 | | | | 25 | | | | 25 | | | | | | | | | | | | | |
88 (-300) | 9th - BLAKE HARCHALK #280 - GENEVA, OH | 14 | 20 | 18 | 11 | | | | | | | | | | | | | | | | | | | | | |
63 (-325) | 10th - JOHN PETERSON #449 - WARREN, PA | 25 | | | 10 | | | | | | 16 | | | | | | | | | | | | | | | |
51 (-337) | 11th - DANE BREEDLOVE #2 - CHIPPEWA, PA | | | | | 15 | | | 13 | 18 | | | | | | | | | | | | | | | | |
46 (-342) | 12th - WYATT BECK #1 - SALEM, OH | | | | | | | 20 | | | | | | | 22 | | | | | | | | | | | |
42 (-346) | 13th - KEEGAN MC DADE #208 - PULASKI, PA | | | 15 | 14 | 12 | | | | | | | | | | | | | | | | | | | | |
41 (-347) | 14th - KAYDEN HEINZ #3 - PAINESVILLE, OH | 12 | | 13 | | 13 | | | | | | | | | | | | | | | | | | | | |
38 (-350) | 15th - ISSAC WILLIAMSON #312 - ALLIANCE, OH | | | | 22 | | | | | | 14 | | | | | | | | | | | | | | | |
36 (-352) | 16th - ANDREW WISE III #3 - CORTLAND, OH | | | | | | | | | | | | | | 18 | | | 16 | | | | | | | | |
34 (-354) | 17th - EWAN BEIGNEY #7 - INDUSTRY, PA | | | | | 16 | | 16 | | | | | | | | | | | | | | | | | | |
32 (-356) | 17th - DAWSON NEWMAN #1 - ZANESVILLE, OH | | | | | | | | | | | | | | | | | | | | | | | 32 | | |
32 (-356) | 19th - TYLER ANDERSON #5 - CUYAHOGA FALLS, OH | | | | | | | | | | | | | | | | | | 15 | 13 | | | | | | |
28 (-360) | 19th - CJ CROWTHER #621 - ELLWOOD, PA | | | | | | | | | | | | | | | | | | | 12 | | | | | 16 | |
28 (-360) | 19th - BLAKE HOLLESH #15 - MIDDLEFIELD, OH | | | | | | | | | | | | | | | | 15 | 13 | | | | | | | | |
28 (-360) | 22nd - KEEGAN MCDADE #200 - EDINBURG, PA | | | | | | | | | 25 | | | | | | | | | | | | | | | | |
25 (-363) | 22nd - TREVOR MITCHELL #2 - ALIQUIPPO, OH | | | | | | | 25 | | | | | | | | | | | | | | | | | | |
25 (-363) | 22nd - CAMERON PHILSON #728 - CLARKS MILLS, PA | | | | | | | | | | | | | | | | | | | 25 | | | | | | |
25 (-363) | 22nd - LANDYN YUNKER #254 - SAYBROOK, OH | | | | | | | | | | 25 | | | | | | | | | | | | | | | |
25 (-363) | 26th - TANNER WAGGONER #116 - TORONTO, OH | | | | | | | | | 20 | | | | | | | | | | | | | | | | |
20 (-368) | 27th - NOAH PAXTON #376 - WELLSBURG, WV | | | | | | | | | 16 | | | | | | | | | | | | | | | | |
16 (-372) | 28th - JAYDEN CALDWELL #4 - WARREN, OH | | | | | | | | 15 | | | | | | | | | | | | | | | | | |
15 (-373) | 28th - NOAH WHITMAN #2 - NORTHEAST, PA | | | | | | | | | | | | | | | 15 | | | | | | | | | | |
15 (-373) | 30th - BRYDEN GRIFFITH #15 - DALLAS, WV | | | | | | | | | 14 | | | | | | | | | | | | | | | | |
14 (-374) | 30th - LANDON HOLLEY #7 - KINGSVILLE, OH | | | | | | | | | | | | | | | | | | | 14 | | | | | | |
14 (-374) | 32nd - PORTER BEEBE #6 - SAGERTOWN, PA | 13 | | | | | | | | | | | | | | | | | | | | | | | | |
13 (-375) | 32nd - AIDEN MACKENZIE #326 - WEST LAFAYETTE, OH | | | | 13 | | | | | | | | | | | | | | | | | | | | | |
13 (-375) | 32nd - SPENCER SPEECE #304 - WHEELING, WV | | | | | | | | | | | | | | | | | | | | | | | | 13 | |
13 (-375) | 35th - SETH RUNEWICZ #99 - GARRETSVILLE, OH | 11 | | | | | | | | | | | | | | | | | | | | | | | | |
11 (-377) | 36th - CJ FAULKNER #84x - LEETONIA, OH | | | | 9 | | | | | | | | | | | | | | | | | | | | | |
9 (-379) | |