Rocky Mountain Motocross Series
Racer SearchPrint this Report
  · 
 
2017 IDAHO STATE MX CHAMPIONSHIP - 9/3/2017
RUPERT MX, RUPERT ID
Please Select a Class from the List Below
All Classes
101. 50CC 4-6102. 50CC 7-8
103. 50CC OPEN THRU 8104. 65CC 7-9
105. 65CC 10-11106. 65CC OPEN THRU 11
107. GIRLS 65-85CC THRU 15108. 85CC 7-11
109. 85CC 12-15110. 85CC OPEN THRU 15
111. SUPERMINI THRU 15112. SCHOOLBOY THRU 16
113. WOMEN115. 250 INTERMEDIATE
116. 250 NOVICE117. OPEN PRO
119. 450 NOVICE118. 450 INTERMEDIATE
120. OPEN BEGINNER 250/450122. +25 B
123. +30 A124. +30 B
125. +40 EXPERT126. +40 AMATEUR
Return to Main Results Menu

Page Generated in: 0.000 Seconds