1st - TYSON COLEMAN #183 - MILLVILLE, UT | 4th | 2nd | 3rd |
203 | 2nd - WAYNE CALKINS #155 - DRAPER, UT | 2nd | 3rd | 9th |
200 (-3) | 2nd - JOE HORNER #211 - BOZEMAN, MT | 6th | 1st | 4th |
200 (-3) | 4th - ZACH EVANS #15 - BOISE, ID | 3rd | 6th | 2nd |
195 (-8) | 5th - BRYAN SCHRITTER #599 - NORTH OGDEN, UT | 5th | 5th | 8th |
174 (-29) | 6th - MATT KERBS #517 - BUTTE, MT | 11th | 8th | 6th |
159 (-44) | 7th - BRANDON BATT #814 - GRANTSVILLE, UT | 7th | 11th | 14th |
154 (-49) | 8th - LANCE OYLER #5 - SALT LAKE CITY, UT | 10th | 14th | 13th |
140 (-63) | 9th - DAN MAY #149 - PAUL, ID | 19th | 9th | 11th |
127 (-76) | 10th - TOVEY ASHBY #37 - KAYSVILLE, UT | 14th | 12th | 15th |
126 (-77) | 11th - RYAN HAYGOOD #73 - NAMPA, ID | 17th | 16th | 17th |
110 (-93) | 12th - MICHAEL MORGAN #89 - WEST HAVEN, UT | | 7th | 5th |
109 (-94) | 13th - TRAVIS MOSER #87 - ROCK SPRINGS, WY | 13th | 13th | |
87 (-116) | 14th - MIKE CARDALL #181 - WELLSVILLE, UT | 1st | | |
86 (-117) | 15th - LUKE EVANS #87 - BOISE, ID | | | 1st |
78 (-125) | 16th - CARLAN HUNTSMAN #20 - IDAHO FALLS, ID | | 10th | 18th |
73 (-130) | 17th - JON HITE #31 - NORTH SALT LAKE, UT | 8th | | |
60 (-143) | 18th - CHAUNCY CALL #45 - LOGAN, UT | | 4th | |
58 (-145) | 19th - CHRIS ALLEN #924 - GRANTSVILLE, UT | 9th | | |
57 (-146) | 19th - LAYNE HARSHA #713 - AMMON, ID | | 15th | 19th |
57 (-146) | 21st - SHAWN PETERSEN #496 - BELGRADE, MT | | | 7th |
53 (-150) | 22nd - JAKE BARFUSS #827 - TWIN FALLS, ID | | | 10th |
50 (-153) | 22nd - DAVE WILLIAMS #801 - SANDY, UT | 12th | | |
50 (-153) | 24th - ROB FDONTEYN #183 - GRANTSVILLE, UT | | | 12th |
45 (-158) | 25th - ROSS RUVALCABA #426 - KANOSH, UT | 15th | | |
44 (-159) | 25th - BRYAN WILLIAMS #83 - SYRACUSE, UT | 16th | | |
44 (-159) | 27th - CHRIS GRAHAM #218 - TOOELE, UT | | | 16th |
38 (-165) | 28th - RYAN COATS #c17 - SMITHFIELD, UT | 18th | | |
36 (-167) | 29th - PAUL JOHNSON #323 - , | | 17th | |
32 (-171) | 30th - BROC STOUT #557 - CLINTON, UT | 20th | | |
29 (-174) | 31st - CHASE TITENSOR #428 - PLEASANT GROVE, UT | 21st | | |
23 (-180) | 32nd - COREY TAPP #70 - SANDY, UT | 22nd | | |
17 (-186) | |