1st - RILEY RICHARDSON #404 - AMERICAN FALLS, ID | 2nd | 2nd | 1st | 2nd | 2nd | 1st |
375 | 2nd - MASON BANGERTER #812 - NORTH SALT LAKE, UT | 3rd | 7th | 7th | 6th | 7th | 7th |
284 (-91) | 3rd - MIKEY POWELL #871 - WEST VALLEY, UT | 4th | | 5th | 3rd | 5th | 2nd |
269 (-106) | 3rd - BRANDON SOUCIE #425 - LOGAN, UT | | 3rd | 10th | 1st | 4th | 4th |
269 (-106) | 5th - JUSTIN THOMAS #112 - IDAHO FALLS, ID | | 8th | 2nd | 4th | 3rd | 9th |
261 (-114) | 6th - COREY RIDDLE #222 - WINNEMUCCA, NV | 1st | 4th | 4th | | | 6th |
219 (-156) | 7th - ANDY THOMAS #104 - AFTON, WY | | 9th | | 7th | 6th | 5th |
196 (-179) | 8th - AUSTIN COPLING #25 - SALEM, UT | | | | 8th | 8th | 12th |
125 (-250) | 9th - KEATON PACE #212 - MORGAN, UT | | | 11th | 5th | 9th | |
105 (-270) | 10th - ZACH EVANS #15 - BOISE, ID | | 6th | | | | 10th |
98 (-277) | 11th - JACK YONKE #735 - AMMON, ID | 11th | 17th | 3rd | | | |
96 (-279) | 12th - DEREK NELSON #331 - OGDEN, UT | 10th | | | | 1st | |
93 (-282) | 13th - KODY MCCLURG #822 - MERIDIAN, ID | | 14th | | 14th | | 14th |
92 (-283) | 14th - ANTHONY GLUCH #730 - NAMPA, ID | 9th | 15th | 12th | | | |
87 (-288) | 15th - CHAUNCY CALL #45 - LOGAN, UT | | 10th | 8th | | | |
86 (-289) | 16th - RILEY BROUGH #9 - KAYSVILLE, UT | 12th | 16th | | 12th | 12th | |
85 (-290) | 17th - ZACHARY TAYLOR #316 - EMMETT, ID | | 11th | | | | 13th |
84 (-291) | 18th - WES SHOEMAKER #504 - GRANTSVILLE, UT | 6th | 12th | | | | |
81 (-294) | 19th - STEVEN POORMAN #373 - MENAN, ID | 8th | | | | | 15th |
74 (-301) | 20th - TRAVIS FUSSELMAN #777 - BOISE, ID | | 1st | | | | |
71 (-304) | 21st - IAN PALFREYMAN #2 - NORTH LOGAN, UT | | | 6th | 10th | | |
65 (-310) | 22nd - LUKE EVANS #87 - BOISE, ID | | | | | | 3rd |
64 (-311) | 23rd - MATT GARCIA #409 - MERIDIAN, ID | | 5th | | | | |
57 (-318) | 24th - CHRIS VOLLMER #321 - POCATELLO, ID | | | | | | 8th |
49 (-326) | 25th - TAYLOR BURLEY #981 - CASTLE ROCK CIR, CO | 5th | | | | | |
46 (-329) | 26th - WILLIS ADAMS #913 - LAKE POINT, UT | | | | | | 11th |
44 (-331) | 27th - CARSON DUVALL #298 - OGDEN, UT | | | | 9th | | |
42 (-333) | 28th - KYLE FLETCHER #121 - MONTROSE, CO | 7th | | | | | |
40 (-335) | 29th - JOSH STOWE #932 - WEST JORDAN, UT | | 13th | | | | |
39 (-336) | 30th - REAGAN JOHNSON #232 - RIGBY, ID | | | | | | 16th |
35 (-340) | 30th - PAYDON NYE #193 - FRANKLIN, ID | | | 9th | | | |
35 (-340) | 32nd - AUSTIN KOUBA #140 - BOISE, ID | | | | | 10th | |
32 (-343) | 33rd - SAM ANDERSON #13 - ROY, UT | | | | 11th | | |
22 (-353) | 34th - MORGAN BURGER #544 - NAMPA, ID | | | | | 11th | |
19 (-356) | 35th - DILLON CLEMENTS #819 - DRAPER, UT | | | | 13th | | |
18 (-357) | 36th - SHANE FRICKEY #38 - SANTA CLARA, UT | | | | 15th | | |
16 (-359) | 36th - . HOODRICH #659 - KAYSVILLE, UT | | | | | | 17th |
16 (-359) | |