1st - RILEY RICHARDSON #404 - AMERICAN FALLS, ID | 2nd | 2nd | 1st |
182 | 2nd - BRANDON SOUCIE #425 - LOGAN, UT | 1st | 4th | 4th |
180 (-2) | 3rd - MIKEY POWELL #871 - WEST VALLEY, UT | 3rd | 5th | 2nd |
173 (-9) | 4th - JUSTIN THOMAS #112 - IDAHO FALLS, ID | 4th | 3rd | 9th |
160 (-22) | 5th - ANDY THOMAS #104 - AFTON, WY | 7th | 6th | 5th |
149 (-33) | 6th - MASON BANGERTER #812 - NORTH SALT LAKE, UT | 6th | 7th | 7th |
142 (-40) | 7th - AUSTIN COPLING #25 - SALEM, UT | 8th | 8th | 12th |
125 (-57) | 8th - KEATON PACE #212 - MORGAN, UT | 5th | 9th | |
87 (-95) | 9th - LUKE EVANS #87 - BOISE, ID | | | 3rd |
64 (-118) | 10th - DEREK NELSON #331 - OGDEN, UT | | 1st | |
61 (-121) | 11th - KODY MCCLURG #822 - MERIDIAN, ID | 14th | | 14th |
56 (-126) | 12th - COREY RIDDLE #222 - WINNEMUCCA, NV | | | 6th |
53 (-129) | 13th - CHRIS VOLLMER #321 - POCATELLO, ID | | | 8th |
49 (-133) | 14th - ZACH EVANS #15 - BOISE, ID | | | 10th |
47 (-135) | 15th - WILLIS ADAMS #913 - LAKE POINT, UT | | | 11th |
44 (-138) | 16th - CARSON DUVALL #298 - OGDEN, UT | 9th | | |
42 (-140) | 16th - ZACHARY TAYLOR #316 - EMMETT, ID | | | 13th |
42 (-140) | 18th - RILEY BROUGH #9 - KAYSVILLE, UT | 12th | 12th | |
37 (-145) | 19th - STEVEN POORMAN #373 - MENAN, ID | | | 15th |
36 (-146) | 20th - REAGAN JOHNSON #232 - RIGBY, ID | | | 16th |
35 (-147) | 21st - AUSTIN KOUBA #140 - BOISE, ID | | 10th | |
32 (-150) | 22nd - IAN PALFREYMAN #2 - NORTH LOGAN, UT | 10th | | |
23 (-159) | 23rd - SAM ANDERSON #13 - ROY, UT | 11th | | |
22 (-160) | 24th - MORGAN BURGER #544 - NAMPA, ID | | 11th | |
19 (-163) | 25th - DILLON CLEMENTS #819 - DRAPER, UT | 13th | | |
18 (-164) | 26th - SHANE FRICKEY #38 - SANTA CLARA, UT | 15th | | |
16 (-166) | 26th - . HOODRICH #659 - KAYSVILLE, UT | | | 17th |
16 (-166) | |