1st - BRAD GARDNER #62 - FAIRVIEW, UT | 4th | 3rd | 7th | 7th | 4th | 7th |
231 | 2nd - MICHAEL MORGAN #89 - WEST HAVEN, UT | | | 1st | 1st | 1st | 1st |
228 (-3) | 3rd - VANCE SORENSEN #13 - SPANISH FORK, UT | 5th | 4th | | 13th | 3rd | 4th |
170 (-61) | 4th - NEPHI DUMMAR SR #1x - NAMPA, ID | | | | 3rd | 2nd | 2nd |
152 (-79) | 5th - SHAWN PETERSEN #496 - BELGRADE, MT | 3rd | 1st | | | | 3rd |
134 (-97) | 6th - BRETT HARRIS #125 - HOOPER, UT | 6th | | 10th | 10th | | |
109 (-122) | 7th - COLBY JORGENSON #353 - FOUNTAIN GREEN, UT | | 2nd | 5th | | | |
85 (-146) | 8th - DANTE HUNTSMAN #330 - SHELLEY, ID | | | 8th | | | 5th |
74 (-157) | 8th - GARY POWELL #1x - LEHI, UT | | | 11th | 15th | | 6th |
74 (-157) | 10th - RYAN COATS #c17 - SMITHFIELD, UT | | | | 2nd | | |
69 (-162) | 11th - BRAD SWEET #170 - OGDEN, UT | | | | 4th | | |
58 (-173) | 12th - STAN JONES #399 - HENDERSON, NV | | | 2nd | | | |
56 (-175) | 13th - DAVE ASHBY #147 - ALPINE, UT | | | | 6th | | |
53 (-178) | 13th - DAVE WILLIAMS #801 - SANDY, UT | | | | 5th | | |
53 (-178) | 15th - DARIN CISNEROS #225 - HOLLADAY, UT | 1st | | | | | |
49 (-182) | 16th - DAVID HUME #48a - HURRICANE, UT | | | 4th | | | |
48 (-183) | 16th - ALEX LOFGREEN #23 - WOODS CROSS, UT | | | 6th | | | |
48 (-183) | 16th - EARL TAYLOR #171 - SALINA, UT | | | 3rd | | | |
48 (-183) | 19th - TODD COOK #20ld - MORONI, UT | 2nd | | | | | |
44 (-187) | 19th - GENE MCENTIRE #74 - WEST JORDAN, UT | | | | 8th | | |
44 (-187) | 21st - ROSS RUVALCABA #426 - KANOSH, UT | | | | 9th | | |
43 (-188) | 22nd - SHANE KYNASTON #44 - BLUFFDALE, UT | | | | 11th | | |
41 (-190) | 23rd - RUSTY HUNT #51 - WEST POINT, UT | | | 9th | | | |
35 (-196) | 24th - BRIAN PETERSEN #524x - PROVIDENCE, UT | | | | 12th | | |
25 (-206) | 25th - GARY WESTWOOD #713 - ELKO, NV | | | | 14th | | |
24 (-207) | 26th - KYLE GERVAIS #26 - PARK CITY, UT | | | | 16th | | |
17 (-214) | |