1st - MICHAEL MORGAN #89 - WEST HAVEN, UT | 1st | 1st | 1st |
171 | 2nd - NEPHI DUMMAR SR #1x - NAMPA, ID | 3rd | 2nd | 2nd |
152 (-19) | 3rd - BRAD GARDNER #62 - FAIRVIEW, UT | 7th | 4th | 7th |
114 (-57) | 4th - VANCE SORENSEN #13 - SPANISH FORK, UT | 13th | 3rd | 4th |
100 (-71) | 5th - RYAN COATS #c17 - SMITHFIELD, UT | 2nd | | |
69 (-102) | 6th - BRAD SWEET #170 - OGDEN, UT | 4th | | |
58 (-113) | 7th - GARY POWELL #1x - LEHI, UT | 15th | | 6th |
54 (-117) | 8th - DAVE ASHBY #147 - ALPINE, UT | 6th | | |
53 (-118) | 8th - DAVE WILLIAMS #801 - SANDY, UT | 5th | | |
53 (-118) | 10th - GENE MCENTIRE #74 - WEST JORDAN, UT | 8th | | |
44 (-127) | 10th - SHAWN PETERSEN #496 - BELGRADE, MT | | | 3rd |
44 (-127) | 12th - ROSS RUVALCABA #426 - KANOSH, UT | 9th | | |
43 (-128) | 13th - BRETT HARRIS #125 - HOOPER, UT | 10th | | |
41 (-130) | 13th - SHANE KYNASTON #44 - BLUFFDALE, UT | 11th | | |
41 (-130) | 15th - DANTE HUNTSMAN #330 - SHELLEY, ID | | | 5th |
35 (-136) | 16th - BRIAN PETERSEN #524x - PROVIDENCE, UT | 12th | | |
25 (-146) | 17th - GARY WESTWOOD #713 - ELKO, NV | 14th | | |
24 (-147) | 18th - KYLE GERVAIS #26 - PARK CITY, UT | 16th | | |
17 (-154) | |