1st - BARRETT INGERSOLL #66 - WOLF CREEK, MT | 1st | 1st | 1st | 1st | | | 2nd | 2nd |
112 | 2nd - KELLEN COOPER #828 - OAKEADALE, WA | 2nd | 2nd | | | 1st | 2nd | 3rd | 3rd |
94 (-18) | 3rd - COLE TRENKLE #265 - COLUMBIA FALLS, MT | | | | | | | 1st | 1st |
40 (-72) | 4th - JAYDEN NELSON #22 - SPOKANE, WA | | | | 2nd | | 1st | | |
36 (-76) | 5th - RYDER EGGLESTON #161 - FERNDALE, WA | | | | | 2nd | 3rd | | |
29 (-83) | 6th - BLAKE COCKRUM #121 - KENNEWICK, WA | 3rd | | | | | | | |
13 (-99) | 6th - CONNOR CRAIG #77 - GREENACRES, WA | | | | 3rd | | | | |
13 (-99) | 6th - REID JORDAN #410 - KENNEWICK, WA | | 3rd | | | | | | |
13 (-99) | 9th - KOLTON JUSTUS #12 - COEURDALENE, ID | | | | | | | | 4th |
11 (-101) | 9th - BRUCE NACCARATO #372 - NINE MILE FALLS, WA | 4th | | | | | | | |
11 (-101) | 11th - JAXON HUGHES #818 - WINTHROP, WA | | | | | | | | 5th |
10 (-102) | 11th - CORBIN TILTON #222 - OTIS ORCHARD, WA | 5th | | | | | | | |
10 (-102) | |