1st - GRADY MANSFIELD #750 - OIL SPRINGS, ON | 1st | 5th | 1st | 1st | 1st | 1st | |
287 | 2nd - NOLAN BOURDAGE #214 - CORUNNA, ON | 2nd | 3rd | 2nd | 2nd | | 2nd | 1st |
260 (-27) | 3rd - LUCAS ROSS #214 - CORUNNA, ON | 4th | 2nd | 4th | | 5th | 5th | |
178 (-109) | 4th - KODY GONTARDE #7 - RUTHVEN, ON | 3rd | 4th | 5th | | 2nd | 12th | |
168 (-119) | 5th - TRACE STERCER #276 - KITCHENER, ON | 5th | | | 3rd | 4th | 8th | |
134 (-153) | 6th - NICOLAAS DE REGT #134 - MELBOURNE, ON | | 10th | 8th | 5th | | | 3rd |
117 (-170) | 7th - CRUZ REZNIK #7 - RICHMOND HILL, ON | | | | 4th | | 6th | 2nd |
107 (-180) | 8th - BRODY LABERGE #101 - PETROLIA, ON | 6th | | | 11th | 6th | 3rd | |
101 (-186) | 9th - CODY VERMELTFOORT #21 - GODERICH, ON | | 8th | 6th | | | 7th | |
89 (-198) | 10th - JAY VERMELTFOORT #38 - GODERICH, ON | | 6th | 7th | | | 11th | |
85 (-202) | 11th - BRANSON BOAK #24 - DUNGANNON, ON | | 1st | 3rd | | | | |
83 (-204) | 12th - TURGEON DALCOURT #44 - BRESLAU, ON | 10th | | | 7th | | 4th | |
81 (-206) | 12th - WYATT STERCER #176 - KITCHENER, ON | 7th | | | | 3rd | 13th | |
81 (-206) | 14th - SULLIVAN WATSON #83 - CLINTON, ON | | | 10th | 6th | | 9th | |
77 (-210) | 15th - BRYSON SNELGROVE #29 - COTTAM, ON | | 11th | | | | | 5th |
57 (-230) | 16th - WESLEY BERENDSEN #610 - ST PAULS, ON | 9th | | 11th | | | | |
44 (-243) | 17th - LUKE KREMPIEN #9 - MITCHELL, ON | 11th | | 12th | | | | |
38 (-249) | 18th - RYDER SNELGROVE #28 - ESSEX, ON | | | | | | | 4th |
34 (-253) | 19th - SHEA O'HANLON #951 - CAMBRIDGE, ON | | 7th | | | | | |
30 (-257) | 20th - KOLTON JACKSON #912 - KINCARDINE, ON | | | | | | | 6th |
29 (-258) | 21st - KALEB DONALDSON #od69 - LUCKNOW, ON | | 9th | | | | | |
26 (-261) | 21st - BRADY DUSOME #27 - CHATHAM, ON | 8th | | | | | | |
26 (-261) | 21st - RAELYNN RUSSELL #17 - ST THOMAS, ON | | | | 8th | | | |
26 (-261) | 24th - CODY MEATHERALL #109 - WATERFORD, ON | | | | | | 10th | |
24 (-263) | 25th - LUKAS EDWARDS #119 - AYLMER, ON | | | | 9th | | | |
23 (-264) | 25th - DARIEN RICE #219 - SARNIA, ON | | | 9th | | | | |
23 (-264) | 27th - JAX JENKINS #117 - KESWICK, ON | | | | 10th | | | |
21 (-266) | |